Ryder Sementa #19 - D

Genesis Logo North Penn Logo

Genesis DVHL 10UB | Genesis EJEPL 10U Future Silvers 2 | North Penn SHSHL MS B

2024-2025 Season

Regular Season Standings

  • DVHL 21-3-0 - 2nd out of 14; Goal differential: +165
  • EJEPL 6-10-0 - 6th out of 10; Goal differential: -26
  • SHSHL 2-11-0 - 3rd out of 4; Goal differential: -45

Playoffs

  • DVHL - CHAMPIONS
  • EJEPL - Did not qualify
  • SHSHL - Did not qualify

Genesis Roster

FORWARDS
1 Finnegan Kiker
3 Declan "Fuzz" Omera
15 Jacob ShawF
20 Jason "JJ"" Ziller
21 Dennis Kutz
33 Dylan Sypulski
35 Jordan Norfleet
73 Brennen Dickenson

DEFENSE
11 Andrew Miller
19 Ryder Sementa
25 Chloe Thompson
28 Luca Cataldi
56 Owen Healey
89 Jude Ryan

GOALIES
39 Carson Ford
99 Mason Mitchell

COACHES
Brett Dickenson - Head Coach
Jeff Ford - Forward Coach
Matt Shaw - Defense Coach
Richard Mitchell - Goalie Coach

North Penn Roster

FORWARDS
11 Aiden Son
12 Graeyson Guan
13 Trae Boykin
17 Owen Mitchell
25 Amelia Suchocki
29 Dominic Biase
31 Dawsen Klouj
44 Grant Cohen
60 Louis Gualtieri
79 Thomas "TJ" Delucia
87 Dennis Kutz
88 Lochlan Willison
97 Benjamin Walton

DEFENSE
8 Emma Sprague
19 Ryder Sementa
28 Christopher Elliot
34 Mayar Klouj
36 Sylvan Dunn
65 Grant Straut

GOALIES
35 Blaine Masters-Weaver
72 Austin "AJ" Schleinkofer

COACHES
Chris Silvotti - Head Coach
Shaun Cravner - Asst Coach
Hat Ceremony Banner Ceremony Hat Ceremony

Game Logs

Highlight Playlist
Type: G=Game, T=Tournament, E=Exhibition
H/A: H=Home, A=Away
G=Goals, A=Assists, P=Points, PIM=Penalties In Minutes
Official Stats Dad Stats
Date League Type H/A Opponent Result Score G A P PIM G A P PIM Notes
4/27 T CCSC L 3-6 0 0 0 0.0 0 0 0 0.0 (Parity Tournament DVHL A)
4/27 T Exton Kings L 1-5 0 0 0 0.0 0 0 0 0.0 (Parity Tournament DVHL A)
4/28 T Delmarva Raptors L 1-11 0 0 0 0.0 0 0 0 0.0 (Parity Tournament DVHL A)
4/28 T Quakers L 8-0 0 0 0 0.0 0 0 0 0.0 (Parity Tournament DVHL A)
8/23 EJEPL T A West Point Jr Black Knights L 4-9 0 0 0 0.0 0 0 0 0.0 (Univ of DE)
8/23 EJEPL T H Metro Melita L 2-5 0 0 0 0.0 0 0 0 0.0 (Univ of DE)
8/24 EJEPL T H New York Stars W 6-4 0 1 1 0.0 0 1 1 0.0 (Univ of DE)
8/24 EJEPL T A Ramapo Saints L 3-5 0 0 0 0.0 0 0 0 0.0 (Univ of DE)
9/7 DVHL G A Exton Kings W 10-0 1 0 1 0.0 1 2 3 0.0 Game Winning Goal
9/8 DVHL E A Downingtown Campus Wild W 16-0 2 1 3 0.0
9/14 DVHL G A Deleware Jr. Blue Hens W 18-3 3 1 4 0.0 3 3 6 0.0 Hatrick
9/15 DVHL G H Delco Phantoms W 7-6 0 2 2 1.5 0 3 3 1.5 Game Winning Assist with 0:22 left in game
9/21 DVHL G H Central Penn Panthers L 1-5 0 0 0 0.0 0 0 0 0.0
9/22 DVHL G H Deleware Nighthawks W 8-1 0 0 0 0.0 0 0 0 0.0
9/28 DVHL G H Delmarva Raptors W 8-2 1 2 3 0.0 1 3 4 0.0 Shorthanded Goal
10/5 DVHL G A Chester County Cougars W 15-1 1 0 1 0.0 1 1 2 0.0
10/6 DVHL G H West Chester Quakers W 8-0 1 3 4 0.0 1 3 4 0.0 Game Winning Goal
10/6 DVHL G H Lady Patriots W 15-2 Did not play
10/12 EJEPL G A Howard Huskies 1 L 1-7 0 0 0 0.0 0 0 0 0.0
10/13 DVHL G A Delmarva Raptors W 5-2 0 0 0 1.5 0 1 1 1.5 Game Winning Assist
10/18 T A (MA) Weymouth Wildcats L 0-10 0 0 0 0.0 0 0 0 0.0 Hauted Shootout (Marlborough, MA)
10/18 T A (NY) Rye Rangers L 2-9 0 0 0 0.0 0 0 0 0.0 Hauted Shootout (Marlborough, MA)
10/19 T A (MA) Westfield Jr. Bombers L 1-4 0 0 0 1.0 0 0 0 1.0 Hauted Shootout (Marlborough, MA)
10/20 SHSHL G A Pennsbury L 0-10 0 0 0 0.0 0 0 0 0.0
10/25 EJEPL T A New Jersey Titans A L 0-13 0 0 0 0.0 0 0 0 0.0 (Brick, NJ)
10/25 EJEPL T A Long Beach Lightning W-OT 6-5 1 0 1 0.0 1 0 1 0.0 (Brick, NJ)
10/26 EJEPL T A Long Island Sharks L 1-2 1 0 1 0.0 1 0 1 0.0 (Brick, NJ)
10/26 EJEPL T A Pelham Pelicans (NY) W-OT 6-5 0 0 0 6.0 0 0 0 4.5 (Brick, NJ)
10/27 SHSHL G H Plymouth Whitemarsh W 4-3 0 0 0 0.0 0 1 1 0.0 Game Winning Assist
11/3 DVHL G A Princeton Youth L 2-3 0 0 0 1.5 0 1 1 1.5
11/3 SHSHL G A Central Bucks South L 2-3 0 0 0 0.0 0 0 0 0.0
11/9 DVHL G A Central Penn Panthers L 2-3 0 0 0 0.0 0 0 0 0.0 Played all 5 skating positions - 1/1 on face-offs
11/10 DVHL G H Flyers Youth W 10-1 1 0 1 0.0 1 1 2 0.0
11/10 SHSHL G H Pennsbury L 1-5 0 0 0 0.0 0 0 0 0.0 solid D
11/17 DVHL G H Jr Blue Hens W 7-0 1 0 1 0.0 1 0 1 0.0
11/17 SHSHL G A Plymouth Whitemarsh L 3-5 0 0 0 0.0 0 0 0 0.0 impressive D, lead some O rushes
11/23 DVHL G H Little Flyers W 8-0 1 2 3 0.0 1 2 3 0.0
11/24 SHSHL G H Central Bucks South L 1-6 0 0 0 0.0 0 0 0 0.0 Great D and transition game
11/30 DVHL E A Campus Wild A L 5-6 0 0 0 0.0 0 0 0 0.0 Great indivual game, kept team in the game
12/8 EJEPL G H Loudoun Knights L 4-6 1 1 2 2 1 1 2 1.5 Pretty spin move on Assist, Unassisted 4-on-4 goal
12/8 EJEPL G H Loudoun Knights L 0-7 0 0 0 2 0 0 0 1.5 Total team loss, good individual effort
12/8 SHSHL G H Pennsbury L 1-8 0 0 0 0.0 0 0 0 0.0 AWESOME GAME - only D not allowing a goal, 2 good rush attempts, great board battles, took 2 cheap shots and kept going
12/14 DVHL G A Little Flyers W 5-1 0 1 1 0.0 0 2 2 0.0
12/15 EJEPL G A Howard Huskies 2 L-2OT 6-7 1 0 1 2.0 1 0 1 1.5 SNIPPER
12/15 EJEPL G A Howard Huskies 2 W-2OT 4-3 0 0 0 0.0 0 1 1 0.0 Game Winning Assist
12/15 SHSHL G H Plymouth Whitemarsh W 3-2 0 1 1 0.0 0 2 2 0.0 Game Winning Assist
12/21 DVHL G A Downingtown Campus Wild W 16-1 3 0 3 0.0 3 0 3 0.0 Hatrick
12/22 EJEPL G A Howard Huskies 1 L 2-6 0 0 0 0.0 0 0 0 0.0
12/22 SHSHL G A Central Bucks South L 2-7 0 0 0 0.0 0 0 0 0.0
1/4 EJEPL G H Howard Huskies 2 W 8-1 2 0 2 0.0 2 0 2 0.0 Shorthanded Goal
1/4 EJEPL G H Howard Huskies 2 W 7-1 0 0 0 0.0 0 0 0 0.0
1/5 DVHL G A Lady Patriots W 12-0 0 1 1 0.0 0 3 3 0.0 Game MVP
1/5 SHSHL G H Pennsbury L 0-5 0 0 0 0.0 0 0 0 0.0
1/11 DVHL G H Exton Kings W 12-3 2 0 2 0.0 2 1 3 0.0 Power Play Goal
1/12 DVHL G H Chester County Cougars W 8-4 1 0 1 0.0 1 1 2 0.0 Game Winning Goal
1/12 SHSHL G A Plymouth Whitemarch L 1-3 0 0 0 0.0 0 0 0 0.0 Solid overall game, great forecheck
1/18 T H New Jersey Colonials W 4-1 0 0 0 0.0 0 1 1 0.0 MLK Steel City Shootout (Bethlemham, PA)
1/18 T H Wissahickon Warriors W 3-1 0 1 1 0.0 0 1 1 0.0 MLK Steel City Shootout (Bethlemham, PA)
1/19 T A Montclair Blues W 7-2 0 1 1 0.0 0 3 3 0.0 MLK Steel City Shootout (Bethlemham, PA)
1/20 T H Wissahickon Warriors W SO 3-2 0 1 1 1.5 0 1 1 1.5 MLK Steel City Shootout (Bethlemham, PA) - Championship Game
1/25 DVHL G H Campus Wild W 9-0 0 0 0 0.0 0 1 1 0.0 Game Winning Assist
1/25 DVHL E H Team Philadelphia W 8-1 0 0 0 0.0 0 0 0 0.0
1/26 SHSHL G H Central Bucks South L 3-7 0 0 0 0.0 0 1 1 0.0
2/1 DVHL G A Wilmington Nighthwaks W 11-3 1 1 2 0.0 1 1 2 0.0
2/2 DVHL G A Delco Phantoms W 10-1 1 0 1 1.5 1 1 2 1.5 Great D
2/2 SHSHL G H Pennsbury L 0-2 0 0 0 0.0 0 0 0 0.0 AWESOME D - Largest cheers of the night
2/8 DVHL E A Wissahickon Warriors L 4-11 0 0 0 0.0 0 0 0 0.0
2/9 DVHL G A West Chester Quakers W 4-2 0 0 0 0.0 0 1 1 0.0
2/14 DVHL G H Delco Phantoms W 5-2 1 0 1 1.5 1 1 2 1.5 (Playoffs) PPG
2/15 DVHL G H West Chester Quakers W 2-1 0 0 0 1.5 0 0 0 1.5 (Playoffs)
2/16 DVHL G H Cental Penn Panthers L 0-4 0 0 0 0 0 0 0 0 (Playoffs)
2/17 DVHL G A Cental Penn Panthers W 2-0 1 0 1 0.0 1 0 1 1.5 (Playoffs) CHAMPIONS - Game Winner PPG, Awsome D play every other shift
3/7 T H Rye Rangers T 4-4 1 1 2 0.0 1 0 1 0.0 Liberty Cup (Oaks, PA)
3/8 T A Mid-State Mustange L 0-3 0 0 0 1.5 0 0 0 1.5 Liberty Cup (Oaks, PA)
3/8 T H Cranford HC W 4-0 0 1 1 0.0 0 1 1 0.0 Liberty Cup (Oaks, PA) SH Assit
3/9 T A Carolina Thunder W 8-4 0 0 0 1.5 0 0 0 0.0 Liberty Cup (Oaks, PA) Refs got the wrong number