Game Logs
Highlight Playlist
| Official Stats | Dad Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | League | Type | H/A | Opponent | Result | Score | G | A | P | PIM | G | A | P | PIM | +/- | Notes | |
| 3/7/25 | MHT-Liberty Cup (10U B) | T | H | Rye Rangers | T | 4-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | Liberty Cup (Oaks, PA) | ||
| 3/8/25 | MHT-Liberty Cup (10U B) | T | A | Mid-State Mustangs | L | 0-3 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1.5 | Liberty Cup (Oaks, PA) | ||
| 3/8/25 | MHT-Liberty Cup (10U B) | T | H | Cranford HC | W | 4-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Liberty Cup (Oaks, PA) SH Assit | ||
| 3/9/25 | MHT-Liberty Cup (10U B) | T | A | Carolina Thunder | W | 8-4 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | Liberty Cup (Oaks, PA) | ||
| 5/2/25 | DVHL Showcase (12U AA) | T | Delco Phantom | W | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | (Parity Tournament) | ||
| 5/3/25 | DVHL Showcase (12U AA) | T | Central Penn Panthers | W | 4-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | +0 | (Parity Tournament) Game Winner | ||
| 5/3/25 | DVHL Showcase (12U AA) | T | Downingtown Campus Wild | L | 1-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | (Parity Tournament) | ||
| 5/4/25 | DVHL Showcase (12U AA) | T | Wilks Barre Jr Pens | W | 13-3 | 0 | 1 | 1 | 1.5 | 0 | 1 | 1 | 1.5 | +3 | (Parity Tournament) | ||
| 6/15/25 | Mid-Atlantic Summer Showcase (12U AA) | T | 0 | Plattsburg Jr. Cardinals | L | 0-8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.5 | -5 | (Summer Showcase) | |
| 6/16/25 | Mid-Atlantic Summer Showcase (12U AA) | T | 0 | Central Penn Panthers | L | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | (Summer Showcase) | |
| 6/16/25 | Mid-Atlantic Summer Showcase (12U AA) | T | 0 | Mercer Chiefs | L | 1-2 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1.5 | +0 | (Summer Showcase) | |
| 6/17/25 | Mid-Atlantic Summer Showcase (12U AA) | T | 0 | Central Penn Panthers | W | 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | (Summer Showcase) Consol. Match 5 v 6 - Goal waived off - net off | |
