Ryder Sementa #19 - D

Genesis MAHA 12U AA | Genesis EJEPL 12U Futures Gold 1 | North Penn SHSHL MS AAA
2025-26 Season
Game Logs
Highlight Playlist
|
Rosters
| Official Stats | Dad Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | League | Type | H/A | Opponent | Result | Score | G | A | P | PIM | G | A | P | PIM | +/- | Notes | |
| 8/22/25 | EJEPL | T | H | Montclair Blues | W | 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | (Showcase - Hatfield) | |
| 8/23/25 | EJEPL | T | A | Long Island Edge | L | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | (Showcase - Hatfield) | |
| 8/24/25 | EJEPL | T | H | Cranford Youth | L 2OT | 5-6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | (Showcase - Hatfield) | |
| 8/24/25 | EJEPL | T | H | Long Island Kings | W | 8-6 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1.5 | -1 | (Showcase - Hatfield) | |
| 9/6/25 | Non-League | E | H | Team Philadelphia | L | 4-6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | -1 | (Non-League) 2 bad calls by the refs | |
| 9/7/25 | Non-League | E | A | Mercer Chiefs | T | 3-3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | +1 | (Non-League) | |
| 9/13/25 | MAHA | G | A | Downingtown Campus Wild | L | 2-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | (DVHL) | |
| 9/14/25 | MAHA | G | H | Chester County Cougers | L | 3-5 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1.5 | +2 | (DVHL) | |
| 9/20/25 | MAHA | G | A | Genesis (2013) | L | 1-5 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1.5 | -2 | (DVHL) | |
| 9/21/25 | Non-League | E | H | Mercer Chiefs | L | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | (NJYHL) | |
| 9/27/25 | MAHA | G | A | Montclair Blues | L | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | (NJYHL) Good D, stick lifts | |
| 9/28/25 | MAHA | G | A | Chester County Cougers | W | 6-4 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 1.5 | +2 | (DVHL) Great D, phantom penalty call | |
| 10/4/25 | MAHA | G | H | NJ Colonials | W | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | (NJYHL) | |
| 10/5/25 | MAHA | G | H | NJ Devils Youth | W | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | (NJYHL) Did not play | |
| 10/11/25 | MAHA | G | A | Union Thunder | L | 3-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | (NJYHL) | |
| 10/17/25 | EJEPL | T | A | Cranford Youth Hockey | L OT | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | (Showcase - Aston, PA) Solid D, flipped momentum | |
| 10/18/25 | EJEPL | T | A | Potomac Patriots | L OT | 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | (Showcase - Aston, PA) | |
| 10/18/25 | EJEPL | T | A | Metro Melitia | L | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | (Showcase - Aston, PA) | |
| 10/19/25 | EJEPL | T | A | Nassau County Lions | W | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | (Showcase - Aston, PA) | |
| 10/19/25 | SHSHL | G | H | Central Bucks West | W | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | ||
| 10/25/25 | EJEPL | G | H | Princeton Youth | W | 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | ||
| 10/25/25 | MAHA | G | H | Central Penn Panthers | W | 7-1 | 0 | 0 | 0 | 1.5 | 0 | 1 | 1 | 1.5 | +3 | (DVHL) | |
| 10/26/25 | SHSHL | G | A | Pennsbury | L | 0-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | Great D Game, horrible refs; drew 2 penalties (should have been more), killed 1 PP | |
| 11/1/25 | MAHA | G | H | Metro Militia | T | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | (NJYHL) Played Forward | |
| 11/2/25 | MAHA | G | A | Downingtown Campus Wild | L | 0-8 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1.5 | -5 | (DVHL) Great Backcheck and taking the body | |
| 10/26/25 | SHSHL | G | H | Central Bucks East | W | 5-4 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1.5 | +1 | ||
| 11/8/25 | MAHA | G | H | Genesis (2013) | L | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | (DVHL) | |
| 11/9/25 | MAHA | G | A | Cranford Hockey Club | L | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | (NJYHL) | |
| 11/9/25 | SHSHL | G | A | Council Rock North | L | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| 11/14/25 | Buffalo Outdoor River Classic | T | H | (WNYAHL) Batavia Ramparts 2013-14 A | W | 8-3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +3 | (East Auroa, NY) | |
| 11/14/25 | Buffalo Outdoor River Classic | T | A | (WNYAHL) Amherst Knights 2014 AA | W | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | (Lockport, NY) | |
| 11/15/25 | Buffalo Outdoor River Classic | T | A | (NNYSHL) Schenectady Chargers 2013-14 AA | L | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | (Buffalo, NY) | |
| 11/16/25 | Buffalo Outdoor River Classic | T | H | (WNYAHL) Amherst Knights 2014 AA | W | 5-1 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1.5 | +1 | (Buffalo, NY - Seed 2v3) | |
| 11/16/25 | Buffalo Outdoor River Classic | T | A | (NNYSHL) Schenectady Chargers 2013-14 AA | L OT | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | (Buffalo, NY - Championship) | |
| 11/16/25 | SHSHL | G | H | Neshaminy | W | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | Did not play | |
| 11/22/25 | MAHA | G | A | Jersey Wolves | L | 3-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | (NJYHL) | |
| 11/23/25 | EJEPL | G | H | Long Beach Lightning (gm1) | W | 4-2 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1.5 | +0 | (NJYHL) | |
| 11/23/25 | EJEPL | G | H | Long Beach Lightning (gm2) | L | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | (NJYHL) | |
| 11/23/25 | SHSHL | G | A | Central Bucks West | L | 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 12/6/25 | EJEPL | G | H | New York Stars (gm1) | W | 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | (NJYHL) | |
| 12/6/25 | EJEPL | G | H | New York Stars (gm2) | L | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | (NJYHL) | |
| 12/6/25 | Non-League | E | H | Valley Forge Minutemen 2015 | W | 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | (NL 2015 AAA) | |
| 12/7/25 | SHSHL | G | H | Pennsbury | W | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | ||
| 12/8/25 | EJEPL | G | A | Jersey Wolves | L | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | (NJYHL) Great D game | |
| 12/14/25 | MAHA | G | H | Priceton Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | (NJYHL) Snowed out | |||
| 12/14/25 | SHSHL | G | A | Central Bucks East | W | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | Solid game - mulitple good pinches | |
| 12/20/25 | MAHA | G | A | Central Penn | L | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | (DVHL) | |
| 12/21/25 | MAHA | G | H | Campus Wild | L | 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | (DVHL) Good D, no support | |
| 12/21/25 | SHSHL | G | H | Council Rock North | W | 5-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +2 | ||
| 1/2/26 | Pittsburgh Showcase | T | H | (PAHL 2013 AA) Mt. Lebanon Hornets (Pitt) | W | 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | (Ice Castle - Castle Shannon, PA) | |
| 1/2/26 | Pittsburgh Showcase | T | A | (CMHA 12U AAA) Queen City Royals (NC) | L | 1-15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -5 | (Ice Castle - Castle Shannon, PA) | |
| 1/3/26 | Pittsburgh Showcase | T | A | (AHF 2014 AA) PHA Icemen - Neubert (Pitt) | T | 3-3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | +0 | (Ice Castle - Castle Shannon, PA) | |
| 1/3/26 | Pittsburgh Showcase | T | A | (EYHA 2013 AA) Erie Jr. Otters (Erie) | L | 0-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | (Ice Castle - Castle Shannon, PA) | |
| 1/4/26 | Pittsburgh Showcase | T | A | (AHF 2014 AA) PHA Icemen - Neubert (Pitt) | W | 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | (Ice Castle - Castle Shannon, PA - Seed 9 v 10) | |
| 1/4/26 | SHSHL | G | A | Neshaminy | L | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| 1/10/26 | MAHA | G | H | Chester County Cougars | W | 8-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +4 | (DVHL) | |
| 1/11/26 | Non-League | E | H | Long Island Gulls | W | 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +0 | (AYHL 11U AAA) | |
| 1/11/26 | SHSHL | G | H | Central Bucks West | W | 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | Hockey Fights Cancer | |
| 1/18/26 | Non-League | E | A | Wissahickon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | ||||
| 1/24/26 | MAHA | G | A | Old Bridge Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | (NJYHL) | |||
| 1/25/26 | SHSHL | G | A | Pennsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | ||||
| 1/31/26 | Non-League | E | H | Connecticut Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | ||||
| 1/31/26 | MAHA | G | A | Princton Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | (NJYHL) | |||
| 1/31/26 | MAHA | G | A | Princton Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | (NJYHL) | |||
| 1/31/26 | EJEPL | G | A | Princton Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | ||||
| 1/31/26 | EJEPL | G | A | Princton Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | ||||
| 2/1/26 | SHSHL | G | H | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | Playoffs 2v3 | |||
Rosters
Genesis
3 Bryce Fisher - Defense4 Gregory Coppola - Forward
12 Sydney Richards - Defense
14 Braydon Flynn - Forward
15 Parker Curtis - Forward
17 Mason McGinty - Forward
18 Reed Pagliaro - Forward
19 Ryder Sementa - Defense
29 Edward Fahy - Forward
34 Landon Mercado - Forward
36 Max Holschwander - Goalie
55 James Jang - Defense
70 James Slonaker - Goalie
76 Benjamin Ferraguti - Forward
89 Carter Mihok - Forward
90 Brayden Arrimour - Defense
Shaun McGinty - Head Coach
Patrick Fisher - Asst Coach
Richard Curtis - Asst Coach
Gregory Coppola - Asst Coach
Whitney Fisher - Team Manager
North Penn
1 Michael Dunn - Goalie3 Bryce Fisher - Defense
4 Lilianna Thomas - Forward
9 Julianna Bates - Defense
17 Owen Mitchell - Forward
18 Mason McGinty - Forward
19 Ryder Sementa - Defense
29 Dominic Biase - Forward
33 Luca Tubertini - Goalie
35 Blaine Masters-Weaver - Goalie
36 Sylvan Dunn - Defense
37 Francis Flanagan - Defense
61 Declan Baker - Forward
68 George Miles - Forward
75 Danial Danks - Forward
77 Jackson Horton - Forward
79 Thomas "TJ" Delucia - Forward*
87 Dennis Kutz - Forward*
88 Allyson Willison - Forward
91 Austin Fisher - Forward
98 Eric Feldmeier - Defense
George Watkins - Head Coach
Carlene Stumpo - Asst Coach
Holly Flanagan - Team Manager