Ryder Sementa #19 - D

Genesis LogoNorth Penn Logo

Genesis MAHA 12U AA | Genesis EJEPL 12U Futures Gold 1 | North Penn SHSHL MS AAA

2025-26 Season

Game Logs

Highlight Playlist | Rosters
Type: G=Game, T=Tournament, E=Exhibition
H/A: H=Home, A=Away
G=Goals, A=Assists, P=Points, PIM=Penalties In Minutes
+/- = Earn +1 if on ice when team scores (exluding Power Play). Earn -1 if on ice when other team scores (excluing Penalty Kill)
Official Stats Dad Stats
Date League Type H/A Opponent Result Score G A P PIM G A P PIM +/- Notes
8/22/25 EJEPL T H Montclair Blues W 9-1 0 0 0 0 0 0 0 0 +3 (Showcase - Hatfield)
8/23/25 EJEPL T A Long Island Edge L 0-2 0 0 0 0 0 0 0 0 -2 (Showcase - Hatfield)
8/24/25 EJEPL T H Cranford Youth L 2OT 5-6 0 0 0 0 0 1 1 0 -2 (Showcase - Hatfield)
8/24/25 EJEPL T H Long Island Kings W 8-6 0 0 0 1.5 0 0 0 1.5 -1 (Showcase - Hatfield)
9/6/25 E H Team Philadelphia L 4-6 0 0 0 3 0 0 0 3 -1 (Non-League) 2 bad calls by the refs
9/7/25 E A Mercer Chiefs T 3-3 0 1 1 0 0 1 1 0 +1 (Non-League)
9/13/25 MAHA G A Downingtown Campus Wild L 2-11 0 0 0 0 0 0 0 0 -8 (DVHL)
9/14/25 MAHA G H Chester County Cougers L 3-5 0 0 0 1.5 0 0 0 1.5 +2 (DVHL)
9/20/25 MAHA G A Genesis (2013) L 1-5 0 0 0 1.5 0 0 0 1.5 -2 (DVHL)
9/21/25 MAHA E H Mercer Chiefs L 2-4 0 0 0 0 0 0 0 0 -2 (NJYHL)
9/27/25 MAHA G A Montclair Blues L 3-4 0 0 0 0 0 0 0 0 -1 (NJYHL) Good D, stick lifts
9/28/25 MAHA G A Chester County Cougers W 6-4 0 1 1 1.5 0 0 0 1.5 +2 (DVHL) Great D, phantom penalty call
10/4/25 MAHA G H NJ Colonials W 6-0 0 0 0 0 0 0 0 0 +1 (NJYHL)
10/5/25 MAHA G H NJ Devils Youth W 4-0 0 0 0 0 0 0 0 0 +0 (NJYHL) Did not play
10/11/25 MAHA G A Union Thunder L 3-7 0 0 0 0 0 0 0 0 -3 (NJYHL)
10/17/24 EJEPL T A Cranford Youth Hockey L OT 2-3 0 0 0 0 0 0 0 0 +1 (Showcase - Aston, PA) Solid D, flipped momentum
10/18/24 EJEPL T A Potomac Patriots L OT 4-5 0 0 0 0 0 0 0 0 +0 (Showcase - Aston, PA)
10/18/24 EJEPL T A Metro Melitia L 1-5 0 0 0 0 0 0 0 0 -1 (Showcase - Aston, PA)
10/19/24 EJEPL T A Nassau County Lions W 2-1 0 0 0 0 0 0 0 0 +0 (Showcase - Aston, PA)
10/19/24 SHSHL G H Central Bucks West W 4-3 0 0 0 0 0 0 0 0 +1
10/25/25 EJEPL G H Princeton Youth W 8-4 0 0 0 0 0 0 0 0 +1
10/25/25 MAHA G H Central Penn Panthers W 7-1 0 0 0 1.5 0 1 1 1.5 +3 (DVHL)
10/26/24 SHSHL G A Pennsbury L 0-6 0 0 0 0 0 0 0 0 -1 Great D Game, horrible refs; drew 2 penalties (should have been more), killed 1 PP
11/1/25 MAHA G H Metro Militia T 4-4 0 0 0 0 0 0 0 0 -1 (NJYHL) Played Forward
11/2/25 MAHA G A Downingtown Campus Wild L 0-8 0 0 0 1.5 0 0 0 1.5 -5 (DVHL) Great Backcheck and taking the body
10/26/24 SHSHL G H Central Bucks East W 5-4 0 0 0 1.5 0 0 0 1.5 +1
11/9/25 MAHA G A Cranford Hockey Club 0 0 0 0 0 0 0 0 +0 (NJYHL)
11/14/24 T A (NY) 0 0 0 0 0 0 0 0 +0 (Rochester, NY)
11/15/24 T A (NY) 0 0 0 0 0 0 0 0 +0 (Rochester, NY)
11/16/24 T A (NY) 0 0 0 0 0 0 0 0 +0 (Rochester, NY)
11/22/25 MAHA G A Jersey Wolves 0 0 0 0 0 0 0 0 +0 (NJYHL)
11/23/25 MAHA G H Genesis (2013) 0 0 0 0 0 0 0 0 +0 (NJYHL)
11/28/24 T A 0 0 0 0 0 0 0 0 +0 (Silver Sticks Regional - West Chester)
11/29/24 T A 0 0 0 0 0 0 0 0 +0 (Silver Sticks Regional - West Chester)
11/30/24 T A 0 0 0 0 0 0 0 0 +0 (Silver Sticks Regional - West Chester)

Rosters

Genesis
3 Bryce Fisher - Defense
4 Gregory Coppola - Forward
12 Sydney Richards - Defense
14 Braydon Flynn - Forward
15 Parker Curtis - Forward
17 Mason McGinty - Forward
18 Reed Pagliaro - Forward
19 Ryder Sementa - Defense
29 Edward Fahy - Forward
34 Landon Mercado - Forward
36 Max Holschwander - Goalie
55 James Jang - Defense
70 James Slonaker - Goalie
76 Benjamin Ferraguti - Forward
89 Carter Mihok - Forward
90 Brayden Arrimour - Defense
Shaun McGinty - Head Coach
Patrick Fisher - Asst Coach
Richard Curtis - Asst Coach
Gregory Coppola - Asst Coach
Whitney Fisher - Team Manager
North Penn
1 Michael Dunn - Goalie
3 Bryce Fisher - Defense
4 Lilianna Thomas - Forward
9 Julianna Bates - Defense
17 Owen Mitchell - Forward
18 Mason McGinty - Forward
19 Ryder Sementa - Defense
29 Dominic Biase - Forward
33 Luca Tubertini - Goalie
35 Blaine Masters-Weaver - Goalie
36 Sylvan Dunn - Defense
37 Francis Flanagan - Defense
61 Declan Baker - Forward
68 George Miles - Forward
75 Danial Danks - Forward
77 Jackson Horton - Forward
79 Thomas "TJ" Delucia - Forward*
87 Dennis Kutz - Forward*
88 Allyson Willison - Forward
91 Austin Fisher - Forward
98 Eric Feldmeier - Defense
George Watkins - Head Coach
Carlene Stumpo - Asst Coach
Holly Flanagan - Team Manager